Squamates	*Individuals*	1	0	2																																																					
21	1																																																								
Gekkota nov.	1	1
Stefanikia siderea	1	1
Eolacerta robusta	9	10
Cryptolacerta hassiaca	2	2
Lacertoidea taxon nov.	1	1
Ornatocephalus metzleri	14	15
Geiseltaliellus maarius	11	12
Polychrotidae nov.	1	1
Anguimorpha Curly-tail	14	14
Anguimorpha Necromin	2	2
Shinisauridae nov.	4	4
Paranecrosaurus feisti	4	4
Ophisauriscus quadrupes	11	14
Placosauriops abderhaldeni	8	8
Eurheloderma sp.	2	2
Messelophis variatus	18	19
Rieppelophis ermannorum	19	20
Rageryx schmidi	1	1
Eoconstrictor fischeri	10	11
Palaeopython schaali	2	2
Messelophython freyi	6	6
